Best Selling SUVs Of Year 2021
Last year was a hell lot of challenge for the automakers. The major challenge was to deliver the units to customers as there was shortage of semiconductor chips due to which the production speed slowed down and manufacturers were unable to deliver the cars to the customers.
Here is the list of 20 best selling SUVs of last year.
Sr.No. | Manufacturer | Model | Units Sold |
1. | Hyundai | Creta | 1,25,437 |
2. | Maruti Suzuki | Vitara Breeza | 1,15,962 |
3. | Tata | Nexon | 1,08,507 |
4. | Hyundai' | Venue | 1,07,907 |
5. | Kia | Seltos | 98,187 |
6. | Kia | Sonet | 79,209 |
7. | Mahindra | Bolero | 65,353 |
8. | Mahindra | XUV300 | 47,432 |
9. | Mahindra | Scorpio | 36,945 |
10. | Nissan | Magnite | 34,086 |
11. | MG | Hector | 32,231 |
12. | Mahindra | Thar | 32,129 |
13. | Renault | Kiger | 28,386 |
14. | Tata | Harrier | 28,038 |
15. | Toyota | Urban Cruiser | 27,015 |
16. | Tata | Punch | 22,571 |
17. | Ford | Ecosport | 20,789 |
18. | Maruti Suzuki | S-Cross | 20,389 |
19. | Toyota | Fortuner | 18,945 |
20. | Tata | Safari | 18,358 |
There could have been some more cars in this list such as Mahindra XUV700 but due to lack of units and the slow process of deliveries, it couldn't get into this list but hopefully they may in this year.
---------------------------------------------------------------------------------------------------------------------------